Loan Advances
| Type of Loan / Advances (Effective From: 01-09-2025) | Int. Rate | |
|---|---|---|
| 1. All Cash Credit Loan (Secured), Against stock / Book Debts. [With MSME] | ||
| (A) Up to Rs. 25 Lakhs | 8.75% | |
| (B) Above 25 Lakhs to 1 Crore | 9.00% | |
| (C) Above Rs. 1 Crore and More (At the time of yearly renewal, Interest rate should be applied as per the Credit Rating. |
||
| 1) Credit Rating "AAA" (Above 80 Marks) | 8.75% | |
| 2) Credit Rating "AA" (70 To 79 Marks) | 9.00% | |
| 3) Credit Rating "A" (60 To 69 Marks) | 9.50% | |
| 4) Credit Rating "B" (50 To 59 Marks) | 11.00% | |
| 5) Credit Rating "C" (Below 50 Marks, No Rating) | 12.00% | |
| 2. OAS Loan (against security of Immovable Property) [With MSME] | 9.25% | |
| 3. Loan against the Govt. Securities - (NSC/KVP/BOND/LIC) | ||
| (A) Term Loan(GSM) | 8.50% | |
| (B) Overdraft (OGS) | 8.50% | |
| 4. Education Loan (Higher + Secured) | ||
| (A) Maximum up to Rs. 20 Lakhs | 9.75% | |
| 5. Housing Loan (Maximum 240 Months) | ||
| (A) Up to Rs. 50 Lakhs | ||
| 1) Credit Rating "AAA" ( 80 and above Marks) | 8.50% | |
| 2) Credit Rating "AA" (71 and above To 79 Marks) | 8.75% | |
| 3) Credit Rating "A" (Upto 70 Marks) | 9.25% | |
| (B) Above Rs 50 Lakhs and Maximum Rs. 140 Lakhs | ||
| 1) Credit Rating "AAA" ( 80 and above Marks) | 8.75% | |
| 2) Credit Rating "AA" (71 and above To 79 Marks) | 9.00% | |
| 3) Credit Rating "A" (Upto 70 Marks) | 9.50% | |
| 6. Vehicle Loan (Personal Use) | ||
| (A) All types of Two-Wheelers ( Maximum Up To 36 Months ) ( 1 ) CIR 700 & Above ( 2 ) CIR 650 to 699 & ( 0 or -1 Score ) ( 3 ) CIR 550 to 649 |
11.50% 11.75% 12.00% |
|
| (B) All types of Old Four-Wheelers (Maximum up to 36 months and Maximum 3-year-old Car) | 12.00% | |
| (C) All types of Commercial Vehicle (Maximum up to 60 months) ( 1 ) Without Additional Mortgage ( 2 ) With Fixed Asset Property Mortgage |
11.25% 9.75% |
|
| (D) Vehicle Loan ( Car Loan ) For Personal Use Only ( Maximum 84 Months ) | ||
| (i) CIR 700 & Above And -1 Score | 8.50% | |
| (ii) CIR 650 to 699 | 9.25% | |
| (iii) CIR 550 to 649 | 9.50% | |
| 7. Unsecured Loan / Clean Cash Credit (Maximum Rs 5,00,000/(Maximum 60 Months) | ||
| (A) Personal Loan, House Renovation, Social Purpose, Clean Cash Credit, and all unsecured loans | ||
| 1)Term Loan Only | 14.00% | |
| 2)Clean Cash Credit Limit Only | 13.00% | |
| ( B ) Bhagyodaya Saral Loan Yojna ( Maximum Upto 4.5 Lakh ) ( Maximum 36 Months ) | 9.50% | |
| ( C ) Aatma Nirbhar Mahila Loan Yojna ( Maximum Upto 1.0 Lakh ) ( Maximum 48 Months ) | 10.00% | |
| ( D ) Aatma Nirbhar (MSME) Loan Yojna ( Maximum Upto 3.0 Lakh ) ( Maximum 48 Months ) | 10.50% | |
| 8. Professional Business Cash Credit Advance Limit | ||
| (A) Up to Rs. 2 Lakhs | 12.00% | |
| 9. Secured Term Loan (Purchase of office for Business, Godown, Factory Shed along with Construction, New Plant, and Machinery, Equitable mortgage loan Agst. Existing Property for Business Development.) (MSME Industrial) |
||
| (A) Up to Rs. 1 Crore | 8.75% | |
| (B) Rs. 1 Crore and Above | 9.00% | |
| (C) Non-Priority Advances | 10.50% | |
| 10. For Solar Panel (Term Loan-PMM) | ||
| (A) For Individual Household to Rs. 10 Lakhs | 8.75% | |
| (B) For Commercial Use [Collateral Security 100% and above] | 9.00% | |
| 11. Advances Against Wherehouse Cold Storage Receipt | 10.00% | |
| Note: Rate for advances against fixed deposit of Rs. 25000 and above | ||
| Up to Rs. 1 Lakh 1.00% + Rate of Int on Fixed Deposit | ||
| Above Rs. 1 Lakh 1.00% + Rate of Int on Fixed Deposit | ||
| Additional advance of 75% of the accrued Interest after 1 year from the date of deposit. | ||
| In the Weaker Section, a 0.25% interest rate concession in the regular interest rate on the date of deposit. |