shape
shape

Progress Report

  • Home
  • Progress Report
SR. Particulars Year (RS. In Lakh)
2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
1 Authorised Capital 1500 1500 1500 1500 1500 1500 1500
2 Paid up Capital 1193.86 1182.91 1184.36 1150.48 1151.86 1208.08 1206.12
3 Reserves & Surplus 3602.98 3597.15 4070.96 4508.43 6932.47 7053.77 7131.71
4 Working Capital 48205.4 49477 53002.1 53025.2 53275.4 54049.8 54936.2
5 Deposits 42515 43734 47028.7 46728.5 46386.6 46372.6 47629.8
6 Advances 21595.5 20187.5 19424.8 18629 18665.4 20328 21244.3
7 Capital to Risk Asset Ratio (CRAR) 16.68% 18.55% 20.57% 22.86% 24.69% 23.69% 27.79%
8 Net NPA 0% 0% 0% 0% 0% 0% 0%
9 Profit 354.55 372.4 400.27 328.65 195.55 355.1 383.9
10 Dividend 12% - 12% 10% 10% 10% 12% (Proposed)
11 Audit Class "A" "A" "A" "A" "A" "A" "A"