Term Deposit
The new rate of deposit scheme will be effective from 15-07-2025.
| Rate of Interest on Deposit | General | Senior Citizen |
|---|---|---|
| Savings Deposits | 3.00 % | 3.00 % |
| Recurring Deposits ( For 1 Year to 3 Years) | 6.50 % to 7.00 % | - |
| Fixed Deposits Interest Rate | General | Senior Citizen |
|---|---|---|
| (1) 7 Days to 45 Days | 3.50% | - |
| (2) 46 Days to 180 Days | 4.50% | - |
| (3) 181 Days to Below 12 Months | 5.75% | - |
| (4) 12 Months & Above 12 Months and up to 24 Months | 7.00% | - |
| (4) Above 24 Months and up to 36 Months | 6.50% | - |
| Premature Penalty Rate @ 1.00 % Applicable. | ||
| Senior Citizen Interest +0.50% in Fixed Deposit (From 12 Months & up to 36 Months) |